000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Mtech Second Semester June /July 2019 | ||
250 | _a2018 CBCS SCHEME | ||
650 | _aUnmanned Aerial Vehicles | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a18MAE252 | ||
654 | _aUnmanned | ||
654 | _aAerial | ||
654 | _aVehicles | ||
654 | _aUnmanned Aerial Vehicles | ||
245 | _a18MAE252 Unmanned Aerial Vehicles | ||
260 |
_bVTU _c2019 _aBangalore |
||
999 |
_c26046 _d26046 |