000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aBLAKE ROY | ||
020 | _a978-81-315-0307-2 | ||
250 | _a2nd | ||
650 | _aCommunication Systems | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aElectronic | ||
654 | _aCommunication | ||
654 | _aSystems | ||
245 | _aElectronic Communication Systems | ||
260 |
_bDelmar Cengage Learning _c2002 _aAustralia |
||
300 | _aXX+985PP | ||
999 |
_c260 _d260 |