000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aSURYANARAYANA A V K | ||
020 | _a0-87692-407-0 | ||
650 | _aMetallic Materials | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aMaterials Testing | ||
654 | _aMetalic Materials | ||
245 | _aTesting of Metallic Materials | ||
260 |
_bPrentice Hall of India Pvt Ltd _c1895 _aNew delhi |
||
300 | _a203PP | ||
999 |
_c25780 _d25780 |