000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aGUJARAT STATE BOARD OF SCHOOL TEXTBOOKS | ||
650 | _aMathematics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aMathematics-2 | ||
654 | _aStandard | ||
654 | _a12 | ||
654 | _aMathematics | ||
245 | _aMathematics-2 Standard 12 | ||
260 |
_bGUJARAT STATE BOARD OF SCHOOL TEXTBOOKS _c2008 _aGandhinagar-2008 |
||
300 | _aiv+386P | ||
999 |
_c25678 _d25678 |