000 | 00668nam a2200253Ia 4500 | ||
---|---|---|---|
100 | _aGRYNA FRANK M, CHUA RICHARD C H and DEFEO JOSEPH A | ||
020 | _a0-07-061848-8 | ||
250 | _a5th | ||
650 | _aQuality Planning and Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aJuran's | ||
654 | _aQuality | ||
654 | _aPlanning | ||
654 | _aAnalysis | ||
654 | _afor | ||
654 | _aEnterprise | ||
654 | _aQuality | ||
654 | _aJuran's Quality Planning | ||
245 |
_aJurans Quality Planning and Analysis _bFor Enterprise Quality |
||
260 |
_bTata Mcgraw Hill Publishing Company Limted _c2009 _aNew Delhi |
||
300 | _aXXVI+774 PP | ||
999 |
_c25600 _d25600 |