000 | 00605nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aSHAILESH KUMAR | ||
650 | _aVariational Techniques | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aPerceptual | ||
654 | _aColor | ||
654 | _aCorrection | ||
654 | _aThrough | ||
654 | _aVariational | ||
654 | _aTechniques | ||
654 | _aVariational Techniques | ||
245 | _aA Project Report on Perceptual Color Correction Through Variational Techniques | ||
260 | _c2009-10 | ||
300 | _aVIII+69 PP | ||
999 |
_c25578 _d25578 |