000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper Fifth Semester April/May 2018 | ||
250 | _a2009 SCHEME | ||
650 | _aEstimating and Costing 1 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a9CE53 | ||
654 | _aEstimating | ||
654 | _aCosting | ||
654 | _a1 | ||
654 | _aEstimating and Costing 1 | ||
245 | _a9CE53 Estimating and Costing 1 | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c2547 _d2547 |