000 | 00488nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aSHELLY GARY B, CASHMAN THOMAS J and ROSENBLATT | ||
020 | _a813150143-4 | ||
250 | _a4th.ed | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aSystems | ||
654 | _aAnalysis | ||
654 | _aand | ||
654 | _aDesign | ||
245 | _aSystems Analysis and Design | ||
260 |
_bThomson Course Technology _c2006 _aAustralia |
||
300 | _aXVI+4-16P | ||
440 | _nShelly Cashman Series | ||
999 |
_c25234 _d25234 |