000 | 00536nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aRAVI KUMAR | ||
650 | _aHuman Safety and Security Control | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aHuman | ||
654 | _aSafety | ||
654 | _aSecurity | ||
654 | _aControl | ||
654 | _aHuman Safety and Security Control | ||
245 | _aA Project Report on Human Safety and Security Control | ||
260 | _c2005-06 | ||
300 | _aVII+75 PP | ||
999 |
_c25216 _d25216 |