000 | 00540nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2017 | ||
250 | _a2015 SCHEME | ||
650 | _aScientific and Analytical Instrumentation | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _aEIBMML46 | ||
654 | _aScientific | ||
654 | _aAnalytical | ||
654 | _aInstrumentation | ||
654 | _aScientific and Analytical Instrumentation | ||
245 | _aEIBMML46 Scientific and Analytical Instrumentation | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c25149 _d25149 |