000 | 00425nam a2200193Ia 4500 | ||
---|---|---|---|
022 | _a0256-4602 | ||
650 | _aCommon to all Dept | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aIETE | ||
654 | _aTechnical | ||
654 | _aReview | ||
654 | _aCommon to all Dept | ||
245 | _aIETE Technical Review | ||
260 |
_bIETE _c2014 _aNew Delhi |
||
300 | _a6 Issues | ||
440 |
_nSubscription No: J2183 _v31,32 |
||
999 |
_c25125 _d25125 |