000 | 00774nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aAWADH KISHOR VARSA, SHAYM SUNDER KUMAR, MANISH KUMAR, RAJESH RANJAN and KUMAR VIMAL SINGH | ||
650 | _aDesign of Water and Sanitary Facilities | ||
520 | _aINTERNAL GUIDE: RAMARAJAN V, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aDesign | ||
654 | _aWater | ||
654 | _aSanitary | ||
654 | _aFacilities | ||
654 | _ato | ||
654 | _aMVJCE | ||
654 | _aHostel | ||
654 | _aBlock | ||
654 | _aDesign of Water and Sanitary Facilities | ||
245 | _aProject Report on Design of Water and Sanitary Facilities to MVJCE Hostel Block | ||
260 | _c1992-93 | ||
300 | _aVI+56 PP | ||
999 |
_c24891 _d24891 |