000 | 00703nam a2200289Ia 4500 | ||
---|---|---|---|
100 | _aSARBANI CHARAN | ||
650 | _aCustomer Preference and Satisfaction on Life Insurance | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aSummer | ||
654 | _aProject | ||
654 | _aon | ||
654 | _aCustomer | ||
654 | _aPreference | ||
654 | _aSatisfaction | ||
654 | _aon | ||
654 | _aLife | ||
654 | _aInsurance | ||
654 | _aCustomer Preference and Satisfaction on Life Insurance | ||
245 | _aA Report on Summer Project on Customer Preference and Satisfaction on Life Insurance | ||
260 | _c2009 | ||
300 | _aV+59 PP | ||
999 |
_c24762 _d24762 |