000 | 00606nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aSHEONA ALEX | ||
650 | _aEvaluation of Various Investment Options and Study Investor's Risk | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aEvaluation | ||
654 | _aVarious | ||
654 | _aInvestment | ||
654 | _aOptions | ||
654 | _aStudy | ||
654 | _aInvestor's | ||
654 | _aRisk | ||
654 | _aEvaluation of Various Investment Options and Study Investor's Risk | ||
245 | _aEvaluation of Various Investment Options and Study Investor's Risk | ||
260 | _c2004 | ||
300 | _aVIII+112 | ||
999 |
_c24730 _d24730 |