000 | 00662nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aSURENDRA S | ||
650 | _aDeveloping and Measuring the Performance of Portfolio Based on Risk and Return | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aDeveloping | ||
654 | _aMeasuring | ||
654 | _aPerformance | ||
654 | _aPortfolio | ||
654 | _aBased | ||
654 | _aon | ||
654 | _aRisk | ||
654 | _aReturn | ||
654 | _aDeveloping and Measuring the Performance of Portfolio Based on Risk and Return | ||
245 | _aDeveloping and Measuring the Performance of Portfolio Based on Risk and Return | ||
260 | _c2004 | ||
300 | _aIX+106 PP | ||
999 |
_c24688 _d24688 |