000 | 00557nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aANUP KUMAR | ||
650 | _aSanitary and Ceramic Management System | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aSanitary | ||
654 | _aCeramic | ||
654 | _aManagement | ||
654 | _aSystem | ||
654 | _aSanitary and Ceramic Management System | ||
245 | _aA Project Report on Sanitary and Ceramic Management System | ||
260 | _c2001-2002 | ||
300 | _aIX+87 PP | ||
999 |
_c24180 _d24180 |