000 | 00800nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aDEVIKA RAO, PAVITHRA A V and SANJEEV | ||
650 | _aChest Radiographic Image | ||
520 | _aINTERNAL GUIDE: KAVITHRA R M, MVJCE EXTERNAL GUIDE: HIRENPARMAR, DESIGN ENGINEER, VEDLABS | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _a Ches | ||
654 | _a Radiographi | ||
654 | _a Imag | ||
654 | _a Enchancmen | ||
654 | _a base | ||
654 | _a o | ||
654 | _a Mult | ||
654 | _a Scal | ||
654 | _a RETINEY | ||
654 | _aChest Radiographic Image | ||
245 | _aA Project Report on Chest Radiographic Image Enchancment based on Multi Scale RETINEY | ||
260 | _c2009-10 | ||
300 | _aIX+80 PP | ||
999 |
_c24064 _d24064 |