000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2013 | ||
250 | _a2010 SCHEME | ||
650 | _aBiostatistics and Biomodeling | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10BT41 | ||
654 | _aBiostatistics | ||
654 | _aBiomodeling | ||
654 | _aBiostatistics and Biomodeling | ||
245 | _a10BT41 Biostatistics and Biomodeling | ||
260 |
_bVTU _c2013 |
||
999 |
_c23853 _d23853 |