000 | 00607nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aCHANDAN KUMAR B S | ||
650 | _aForeign Exchange Rate Fluctuation | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aRisk | ||
654 | _aAnalysis | ||
654 | _ain | ||
654 | _aForeign | ||
654 | _aExchange | ||
654 | _aRate | ||
654 | _aFluctuation | ||
654 | _aForeign Exchange Rate Fluctuation | ||
245 | _aProject Report on Risk Analysis in Foreign Exchange Rate Fluctuation | ||
260 | _c2010 | ||
300 | _aVIII+85 PP | ||
999 |
_c23837 _d23837 |