000 | 00588nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aB J PRASAD | ||
650 | _aCritical Evaluation of Financial Health by Du pont Model | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aCritical | ||
654 | _aEvaluation | ||
654 | _aFinancial | ||
654 | _aHealth | ||
654 | _aby | ||
654 | _aDu | ||
654 | _apont | ||
654 | _aModel | ||
654 | _aCritical Evaluation of Financial Health by Du pont Model | ||
245 | _aCritical Evaluation of Financial Health by Du pont Model | ||
260 | _c2005-06 | ||
300 | _aX+102 PP | ||
999 |
_c23547 _d23547 |