000 | 00719nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aANIKETHAN P, KRISHNA YADAV S, NAVEEN KUMAR M and VENUGOPAL B | ||
650 | _aBowl Type Construction | ||
520 | _aINTERNAL GUIDE: MRS JAANAKI S M, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aDomestic | ||
654 | _aMini | ||
654 | _awind | ||
654 | _aMill | ||
654 | _awith | ||
654 | _aBowl | ||
654 | _aType | ||
654 | _aConstruction | ||
654 | _aBowl Type Construction | ||
245 | _aA Project Report on Domestic Mini wind Mill with Bowl Type Construction | ||
260 | _c2015-16 | ||
300 | _a36 PP | ||
999 |
_c23508 _d23508 |