000 | 00818nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aHANUMANTHAPPA, KORIRAGHAVENDRA, PRADEEP K M and SANTOSH KUMAR | ||
650 | _aCharacteristics Studies on Dairy Waste Water of Bangalore Dairy | ||
520 | _aINTERNAL GUIDE: Dr ASHA K, MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aCharacteristics | ||
654 | _aStudies | ||
654 | _aon | ||
654 | _aDairy | ||
654 | _aWaste | ||
654 | _aWater | ||
654 | _aBangalore | ||
654 | _aDairy | ||
654 | _aCharacteristics Studies on Dairy Waste Water of Bangalore Dairy | ||
245 | _aA Project Report on Characteristics Studies on Dairy Waste Water of Bangalore Dairy | ||
260 | _c2012-13 | ||
300 | _aVI+55P | ||
999 |
_c23421 _d23421 |