000 | 00517nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aHAYKIN SIMON | ||
020 | _a978-203-2373-5 | ||
250 | _a2nd | ||
650 | _aNeural Networks | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aNeural | ||
654 | _aNetworks: | ||
654 | _aA | ||
654 | _aComprehensive | ||
654 | _a Foundation | ||
654 | _aNeural Networks | ||
245 |
_aNeural Networks _bA Comprehensive Foundation |
||
260 |
_bP.H.I Pvt Ltd _c1999 _aNew Delhi |
||
300 | _aXXI+842 PP | ||
999 |
_c23227 _d23227 |