000 | 00785nam a2200301Ia 4500 | ||
---|---|---|---|
100 | _aMonthly | ||
022 | _a0013-516X | ||
250 | _aNational | ||
650 | _aEletronics and Telecommunication | ||
520 | _aSubscription Period - 2011 (Jan to Dec) October Month C D Not Come | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aElectronics | ||
654 | _aFor | ||
654 | _aYou | ||
654 | _a(with | ||
654 | _aCD) | ||
654 | _a(Monthly): | ||
654 | _aVol.43 | ||
654 | _aIssue.10 | ||
654 | _aOctober'2011 | ||
654 | _aEletronics and Telecommunication | ||
245 | _aElectronics For You (with CD) (Monthly): Vol.43 Issue.10 October'2011 | ||
260 |
_bEFY Enterprises Pvt. Ltd. _cOctober'2011 _aNew Delhi |
||
300 |
_a172PP _eCD1778 |
||
440 | _v43 | ||
999 |
_c23142 _d23142 |