000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Sixth Semester june/july 2017 | ||
250 | _a2010 SCHEME | ||
650 | _aQuality Assurance and Reliability | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10IPIM62 | ||
654 | _aQuality | ||
654 | _aAssurance | ||
654 | _aReliability | ||
654 | _aQuality Assurance and Reliability | ||
245 | _a10IPIM62 Quality Assurance and Reliability | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c23044 _d23044 |