000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aDEEPAK V S, SABRISH SAJAN, SHOMITA and SUNDEEP | ||
650 | _aDigital Water Marking | ||
520 | _aINTERNAL GUIDE: VIJAY M V, MVJCE EXTERNAL GUIDE: SRINIVAS PANDIAM, TRINER EMLABS | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aDigital | ||
654 | _aWater | ||
654 | _aMarking | ||
654 | _aDigital Water Marking | ||
245 | _aProject Report on Digital Water Marking | ||
260 | _c2005-06 | ||
300 | _aVI+57 PP | ||
999 |
_c2303 _d2303 |