000 | 00566nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aLEBLANC STEVEN E | ||
020 | _a1-25-909843-5 | ||
250 | _a3rd | ||
650 | _aProcess Systems Analysis and Control | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cENGBK | ||
654 | _aProcess | ||
654 | _aSystems | ||
654 | _aAnalysis | ||
654 | _aControl | ||
654 | _aProcess Systems Analysis and Control | ||
245 | _aProcess Systems Analysis and Control | ||
260 |
_bMcGraw Hill Education India Pvt Ltd _c2014 _aNew Delhi |
||
300 | _aXX+602PP | ||
999 |
_c22959 _d22959 |