000 | 00494nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aPORTER GARY A and NORTON CURTIS L | ||
020 | _a81-315-1606-7 | ||
250 | _a6th | ||
650 | _aFinancial Accounting | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cMBABK | ||
654 | _aFinancial | ||
654 | _aAccounting | ||
654 | _aFinancial Accounting | ||
245 |
_aFinancial Accounting _bIFRS Update |
||
260 |
_bCengage Learning India Pvt. Ltd. _c2011 _aDelhi |
||
300 | _a939PP | ||
999 |
_c22761 _d22761 |