000 | 00972nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aMAITREE RAKSHIT and CHANDANA G P | ||
650 | _aA Radio Based Energy Management | ||
520 | _aINTERNAL GUIDE : Rajagopalan Nadathur EXTERNAL GUIDE : Nallusamy V USN NO : 1MJ08EC053 and 1MJ08EC017 CARRIED OUT AT : Mahindra Reva Electric Vehicle Pvt Ltd Bangalore-560 067 ACC NO : PR1861 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPRCD | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aA | ||
654 | _aRadio | ||
654 | _aBased | ||
654 | _aEnergy | ||
654 | _aManagement | ||
654 | _aSystem | ||
654 | _aFor | ||
654 | _aMahindra | ||
654 | _aReva | ||
654 | _aElectric | ||
654 | _aCars | ||
654 | _aA Radio Based Energy Management | ||
245 | _aProject Report A Radio Based Energy Management System For Mahindra Reva Electric Cars | ||
260 | _c2011-12 | ||
300 | _a71 PP | ||
999 |
_c22637 _d22637 |