000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper Second Semester November 2011 | ||
250 | _a2009 SCHEME | ||
650 | _aApplied Mathematics 2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDQP | ||
654 | _a9SC02M | ||
654 | _aApplied | ||
654 | _aMathematics | ||
654 | _a2 | ||
654 | _aApplied Mathematics 2 | ||
245 | _a9SC02M Applied Mathematics 2 | ||
260 | _c2011 | ||
999 |
_c22593 _d22593 |