000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper Second Semester November/December 2016 | ||
250 | _a2009 SCHEME | ||
650 | _aApplied Mathematics 2 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDQP | ||
654 | _a9SC02M | ||
654 | _aApplied | ||
654 | _aMathematics | ||
654 | _a2 | ||
654 | _aApplied Mathematics 2 | ||
245 | _a9SC02M Applied Mathematics 2 | ||
260 |
_bTechnical Board _c2016 _aBangalore |
||
999 |
_c22592 _d22592 |