000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aDiploma Question Paper First Semester November/December 2016 | ||
250 | _a2015 SCHEME | ||
650 | _aEngineering Graphics 1 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDQP | ||
654 | _a15ME12D | ||
654 | _aEngineering | ||
654 | _aGraphics | ||
654 | _a1 | ||
654 | _aEngineering Graphics 1 | ||
245 | _a15ME12D Engineering Graphics 1 | ||
260 |
_bTechnical Board _c2016 _aBangalore |
||
999 |
_c22325 _d22325 |