000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aQuarterly | ||
250 | _aNational | ||
650 | _aIEM/ Mechanical | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cP | ||
654 | _aOpsearch- | ||
654 | _aJournal | ||
654 | _aOperational | ||
654 | _aResearch | ||
654 | _a(Quarterly) | ||
654 | _aIEM/ Mechanical | ||
245 | _aOpsearch- Journal of Operational Research | ||
260 |
_bOperational Research Society of India _c2010 _aGermany |
||
999 |
_c22128 _d22128 |