000 | 00843nam a2200313Ia 4500 | ||
---|---|---|---|
100 | _aSUDHAN N, VIVEK KARUN, YOGESHWA N and VARADA VENKATA KRISHNA M | ||
650 | _aGame Theoretic Pricing for Video Streaming in Mobile Networks | ||
520 | _aINTERNAL GUIDE: SANCHARI SAHA, CSE DEPT MVJCE | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProjec | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aGame | ||
654 | _aTheoretic | ||
654 | _aPricing | ||
654 | _afor | ||
654 | _aVideo | ||
654 | _aStreaming | ||
654 | _ain | ||
654 | _aMobile | ||
654 | _aNetworks | ||
654 | _aGame Theoretic Pricing for Video Streaming in Mobile Networks | ||
245 | _aA Projec Report on Game Theoretic Pricing for Video Streaming in Mobile Networks | ||
260 | _c2012-13 | ||
300 | _aVIII+39 | ||
999 |
_c22102 _d22102 |