000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
022 | _a0973-8711 | ||
650 | _aMBA/IEM | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIPJ | ||
654 | _aIndian | ||
654 | _aJournal | ||
654 | _aFinance | ||
654 | _aMBA/IEM | ||
245 | _aIndian Journal of Finance | ||
260 |
_bIndian Journal of Finance _c2014 _aNew Delhi |
||
300 | _a12 Issues | ||
440 |
_nSubscription No: IJF2807 / IJF3193 _v8 |
||
999 |
_c220 _d220 |