000 | 00716nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aGovt of Karnataka Department of Technical Education | ||
650 | _aDiploma in Civil Engineering | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cPBK | ||
654 | _aDiploma | ||
654 | _ain | ||
654 | _aCivil | ||
654 | _aEngineering | ||
654 | _a: | ||
654 | _aRevised | ||
654 | _aCurriculum | ||
654 | _afor | ||
654 | _a1st | ||
654 | _a2nd | ||
654 | _aSemester | ||
654 | _aDiploma in Civil Engineering | ||
245 |
_aDiploma in Civil Engineering : Revised Curriculum for 1st and 2nd Semester _bEffective from the Academic Year 2010-11 |
||
260 |
_bCCTEK _c2009-10 _aBangalore |
||
300 | _aXI+96PP | ||
999 |
_c21859 _d21859 |