000 | 00614nam a2200289Ia 4500 | ||
---|---|---|---|
022 | _a0376-4699 | ||
250 | _aNational | ||
650 | _aChemistry | ||
520 | _a2009 | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cJR | ||
654 | _aIndian | ||
654 | _aJournal | ||
654 | _aChemistry | ||
654 | _aSec | ||
654 | _aB | ||
654 | _a(Monthly): | ||
654 | _aVol.48 | ||
654 | _aIssue.8 | ||
654 | _a Augus | ||
654 | _a2009 | ||
654 | _aChemistry | ||
245 | _aIndian Journal of Chemistry Sec B (Monthly): Vol.48 Issue.8 August 2009 | ||
260 |
_bNISCAIR _c08/09 _aNew Delhi |
||
440 | _v48 | ||
999 |
_c21770 _d21770 |