000 | 00441nam a2200157Ia 4500 | ||
---|---|---|---|
100 | _aHINES WILLIAM W, MONTGOMERY DOUGLAS C, GOLDSMAN DAVID M and BORROR CONNIE M | ||
020 | _a9812-53-021-5 | ||
250 | _a4th | ||
650 | _aProbability and Statistics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
245 | _aProbability and Statistics in Engineering | ||
260 |
_bJohn Wiley and Sons Inc. _c2003 _aSingapore |
||
300 | _aXII+655PP | ||
999 |
_c21598 _d21598 |