000 | 00566nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aFURUL SADAOKI | ||
020 | _a0-8247-0452-5 | ||
250 | _a2nd | ||
650 | _aDigital Speech Processing | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aDigital | ||
654 | _aSpeech | ||
654 | _aProcessing | ||
654 | _aSynthesis | ||
654 | _aRecognition | ||
654 | _aDigital Speech Processing | ||
245 | _aDigital Speech Processing Synthesis and Recognition | ||
260 |
_bEastern Hemisphere Distribution _c2015 _aSwitzerland |
||
300 | _aXX+452PP | ||
999 |
_c21315 _d21315 |