000 | 00481nam a2200217Ia 4500 | ||
---|---|---|---|
100 | _aRIHITH H S | ||
650 | _aAnalysis of Loans and Advances | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aAnalysis | ||
654 | _aLoans | ||
654 | _aAdvances | ||
654 | _aAnalysis of Loans and Advances | ||
245 | _aProject Report on Analysis of Loans and Advances | ||
260 | _c2013 | ||
300 | _aXIII=66P | ||
999 |
_c21197 _d21197 |