000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Third Semester Dec 2013 / Jan 2014 | ||
250 | _a2010 SCHEME | ||
650 | _aCell Biology | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10BT36 | ||
654 | _aCell | ||
654 | _aBiology | ||
654 | _aGenetics | ||
654 | _aCell Biology | ||
245 | _a10BT36 Cell Biology and Genetics | ||
260 |
_bVTU _c2014 |
||
999 |
_c20860 _d20860 |