000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aFITZGERALP A E, KINGSLEY CHARLES and UMANS STEPHEND | ||
020 | _a0-0-021145-0 | ||
250 | _a4th | ||
650 | _aElectrical Machinery | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aElectrical | ||
654 | _aMachinery | ||
654 | _aElectrical Machinery | ||
245 | _aElectrical Machinery | ||
260 |
_bMc Graw Hill Education Pvt Ltd _c1983 _aNew York |
||
300 | _aXII+571 PP | ||
999 |
_c20837 _d20837 |