000 | 00610nam a2200277Ia 4500 | ||
---|---|---|---|
100 | _aSANDEEP I M | ||
650 | _aRapsri Engineering Industries | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aIn | ||
654 | _aPlant | ||
654 | _aTraining | ||
654 | _aat | ||
654 | _aRapsri | ||
654 | _aEngineering | ||
654 | _aIndustries | ||
654 | _aLimited | ||
654 | _aRapsri Engineering Industries | ||
245 | _aA Report on In Plant Training at Rapsri Engineering Industries Limited | ||
260 | _c2006 | ||
300 | _aVII+50 PP | ||
999 |
_c2080 _d2080 |