000 | 00653nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aALOKE KUMAR DAS | ||
650 | _aInplant Training Programme At Mahanadi Coalfields Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aInplant | ||
654 | _aTraining | ||
654 | _aProgramme | ||
654 | _aAt | ||
654 | _aMahanadi | ||
654 | _aCoalfields | ||
654 | _aLtd | ||
654 | _aInplant Training Programme At Mahanadi Coalfields Ltd | ||
245 | _aProject Report on Inplant Training Programme At Mahanadi Coalfields Ltd | ||
260 | _c2000-01 | ||
300 | _aVII+88 PP | ||
999 |
_c20672 _d20672 |