000 | 00574nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aBHOLE L M and MAHAKUD JITENDRA | ||
020 | _a978-0-07-008048-5 | ||
250 | _a5th | ||
650 | _aFinancial Institutions and Markets | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aFinancial | ||
654 | _aInstitutions | ||
654 | _aMarkets | ||
654 | _aFinancial Institutions and Markets | ||
245 |
_aFinancial Institutions and Markets _bStructure, Growth and Innovations |
||
260 |
_bTata Mcgraw Hill Education Pvt _c2011 _aNewdelhi |
||
300 | _aXXVI+999 PP | ||
999 |
_c20352 _d20352 |