000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
100 | _aTURBAN EFRAIM and ARONSON JAY E | ||
020 | _a81-7808-367-1 | ||
250 | _a6th | ||
650 | _aDecision Support Systems And Intelligent Systems | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cDENGBK | ||
654 | _aDecision | ||
654 | _aSupport | ||
654 | _aSystems | ||
654 | _aIntelligent | ||
654 | _aSystems | ||
654 | _aDecision Support Systems And Intelligent Systems | ||
245 | _aDecision Support Systems and Intelligent Systems | ||
260 |
_bPearson Education _c2005 _aNew Delhi |
||
300 | _aXXV+867 PP | ||
999 |
_c19932 _d19932 |