000 | 00526nam a2200241Ia 4500 | ||
---|---|---|---|
100 | _aNAGABUSHAN M and SATISH KUMAR L | ||
250 | _a2nd Rev | ||
650 | _aOptical Fiber | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cSCSTBK | ||
654 | _aOptical | ||
654 | _aFiber | ||
654 | _aCommunication: | ||
654 | _afor | ||
654 | _aVIII | ||
654 | _aSemester | ||
654 | _aBE | ||
654 | _a(EC/TC) | ||
245 | _aOptical Fiber Communication | ||
260 |
_bStar- Tech Education _c2007 _aBangalore |
||
300 | _aXI+344PP | ||
999 |
_c19908 _d19908 |