000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Third Semester Dec 2017/ Jan 2018 | ||
250 | _a2015 CBCS SCHEME | ||
650 | _aBasic Thermodynamics | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15ME33 | ||
654 | _aBasic | ||
654 | _aThermodynamics | ||
654 | _aBasic Thermodynamics | ||
245 | _a15ME33 Basic Thermodynamics | ||
260 |
_bVTU _c2018 _aBangalore |
||
999 |
_c19900 _d19900 |