000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aSALIVAHANAN S, RENGARAJ R and VENKATAKRISHNAN G R | ||
020 | _a978-93-325-3413-1 | ||
650 | _aControl Systems | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cENGBK | ||
654 | _aControl | ||
654 | _aSystems | ||
654 | _aEngineering | ||
654 | _aControl Systems | ||
245 | _aControl Systems Engineering | ||
260 |
_bPearson India Education Pvt Ltd _c2017 _aUttar Pradesh |
||
300 | _aXXII+14.40 | ||
999 |
_c1963 _d1963 |