000 | 00910nam a2200373Ia 4500 | ||
---|---|---|---|
100 | _aNAGARATHNA K S | ||
650 | _aAttitudinal and Expectational Level of Employees | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aA | ||
654 | _aStudy | ||
654 | _aon | ||
654 | _aAttitudinal | ||
654 | _aExpectational | ||
654 | _aLevel | ||
654 | _aEmployees | ||
654 | _aTowards | ||
654 | _aTraining | ||
654 | _aDevelopment | ||
654 | _aat | ||
654 | _aYOKOGAVA | ||
654 | _aBlue | ||
654 | _aStar | ||
654 | _aLtd | ||
654 | _aAttitudinal and Expectational Level of Employees | ||
245 | _aA Project Report on A Study on Attitudinal and Expectational Level of Employees Towards Training and Development at YOKOGAVA Blue Star Ltd | ||
260 | _c2002-03 | ||
300 | _aVIII+88 PP | ||
999 |
_c19544 _d19544 |